Norfolk, MA 02056
ph: 508-541-9236
tlh22
4BOSS, BPISS Silver GCH CH US/Can Alpine on The Sly AX, AOJ, NF, CGC Multi Group placements in both countries
Multi Select Dogs in Regional Speciality's

Pedigree for Teddy
Belgian Tervuren
See Teddy - Health information below
| Sire CH Cachet Noir Vision Quest Cerf: BT-3306 (clear) 8/2005 (clear) also in 2007 & 2009 Hips: BT-4444E24M-PI Excellent Elbows: BT-EL1767M24-PI Normal Thyroid: Normal Born 08/28/03 | Sire CH Mahagonny's Paperback Writer RN NAJ PT CGC | Sire Nor/Am CH Joffrey Du Parc Du Montfleury CACIB Mahogany & Black DL897855/01 DOB: 1/8/1994 | Sire R.E. Carey du Bois du Tôt CAC RCACIB LOF 1BBT026090/04106 |
| Dam Astree du Périgord Vert TAN LOF 1BBT023005/03732 | |||
| Dam KORAD LP Sw. BISS Xentric's Khamelia of Eager S 24852/91 B: 12/30/1990 | Sire s.r. R.a. Eager de Condivicnum CAC CACIB S 22155/90 | ||
| Dam Dundee de Condivicnum CACIB S 23168/90 | |||
| Dam CH Pyrytuulen La Femme Nikita Mahogany & Black DL893251/01 B: 1/5/2001 | Sire DKCh KLB Ch NordV-96 EUV-97 KBHV-97 Tristan of The Two DKK 03479/96 B: 4/20/1995 | Sire R.E. Fr. Ch. Femto du Bois du Tôt CAC CACIB LOF 1BBT030389/04732 | |
| Dam s.r. Milady of The Two CAC S LOSH 609170 | |||
| Dam s.r. Pyrytuulen Vivian B: 11/29/1994 | Sire Fin./Int. Ch. Goya du Parc de Pathyvel SF 29586/92 | ||
| Dam Queeny du Domaine Ponti | |||
| Dam Multi Group Placing CH Pendragon Mountain Magic Cerf: 8/2005 (Clear) OFA Hips: (Good) OFA Elbows: (Normal) OFA Thyroid: (Normal | Sire CH Sunset Skywatch Supernova CDX, HSAs, NA, TT (GrW) (Quazar) AKC Reg: DL689441/06 CHIC: #9748 Eyes: BT-1984/2001-50 Hips: BT-3141G24M-T Elbows: BT-EL660M24-T Thyroid: BT-TH26/65M-PI DOB: 4/29/1997 Breeder(s): Donald Lankster; Linda Robey Owner(s): Libbye Miller, DVM & Steve Miller Mhgy & Blk | Sire sr Can BISS Klaar Perfect Grys Gheest (Ghost) AKC DL59719601 DOB: 12/13/1994 Eyes: BT-1950/98-42 Hips: BT-2746G27M-T Elbows: BT-EL539M42-T Breeder(s): Christine F. Reed; Dermott Young Owner: Dermott Young Gr & Blk | Sire Can/Am CH Perfect Of The Two CD, C-BAR (Perfect) AKC DL44602701 OFA - Good Owner: Dermott Young Fn & Blk |
| Dam Ombre De La Quievre C-BAR (Wanda) 1053725CKC | |||
| Dam Ch Bilgay Winter Sky At Sunset (GrW) (Lyra) AKC DL46114804 DOB: 12/16/1992 Eyes: BT-1204/2001-103 Hips: BT-2543G39F Elbows: BT-EL284F39 Breeder(s): Gail Cooper; David E. Willsey Owner(s): Donald M. Lankster; Linda L. Robey Mhgy & Blk | Sire Ch Tacara's Camarade Chivas CD, TT, HIC, C-BAR (GrP) (Chivas) D855791 OFA29G Mhgy & Blk | ||
| Dam Ch Bilgay's Lady Fergie Of Siedah CDX, C/O/P-BAR (GrW) (Fergie) D739792 OFA25G Mhgy & Blk | |||
| Dam CH Adastra Dream of Dragons CD, HSAs, AX, AXJ (GrP) (Ceilidh) AKC DL74574804 DOB: 5/25/1998 Eyes: BT-2237/2003- Hips: BT-3381F25F-T Elbows: BT-EL854F25-T Breeder: Ann Jackson Owner(s): Jane Alexander; Robert & Sally Davis; John Flanagan Mhgy & Blk | Sire OTCH CH Bilgay's Summer Storm UDX,TDX, HS, NA, HIC (GrW & HIT) (Hawk) AKC DL34488307 DOB: 9/7/1990 Eyes: BT-630/2002-142 Hips: BT-1934G88M-T Elbows: BT-EL488M88-T Breeder(s): Gail Cooper; Christine Maples; David E. Willsey Owner(s): Diane & Sheldon A. "Dutch" Schultz Mhgy & Blk | Sire BIS/BISS CH Labelle's A Liberte C/O/P-BAR (Grizz) WF037368 OFA27 Fn & Blk | |
| Dam Dam Ch Bilgay's Lady Fergie Of Siedah CDX, C/O/P-BAR (GrW) (Fergie) D739792 OFA25G Mhgy & Blk | |||
| Dam UCD Can/Am CH Chiron's Impulse Drive CDX, MX, MXJ, Can CD (Piper) AKC DL51550101 DOB: 6/25/1993 Eyes: BT-1275/2000 Hips: BT-2439G25F-T Elbows: BT-EL241F25-T Breeder: Jutta Hammermueller Owner: Ann Jackson Mhgy & Blk | Sire Can/Am CH BISS OTCH Artful Dodger Of Anduin HIC, UDX, TDX, HT, C/O/P-BAR Can. UD (GrW & HIT) (Hamish) D307192 OFA24G Fn & Blk | ||
| Dam Dam Can/Am CH Rygate's Nakiska UD, HT, MX, TT, EAC, EGC, EJC, FM, Can. UD (Kisha) D696623 OFA38E Mhgy & Blk |
Teddy finished 5th in the USA in 2011 (with very limited showings)


Above two photo taken by David Buck
Born May 28, 2005 - Teddy Finished his Championship out of the 12 to 18 month class with a 5 point major at the 2006 Berkshire Regional Speciality. His Dad finished his Championship at the National Speciality as Winners Dog in 2007. |
Thanks you Dianne Hofstetter for my best friend!
Teddy not only is the Brad Pitt of the dog world he is the best dog ever to live with.
Teddy is the sire of The Sweet Litter born July 25, 2011 - All 5 males have both testicles, all puppies have scissor bites. Puppies were born with almond eyes an great temperments. No puppies had DQ white!
Teddy is the 2nd Belgian Tervuren Grand Champion in the AKC!!! - July 2010
Teddy has a scissor bite, and is a very square boy, Teddy has all his teeth and is 24 1/2 inches tall
If you are intersted in stud services please call.
Hips BT-4793G24M-PI
Elbows BT-EL2086M24-PI
Thyroid BT-TH342/26M-PI
Updated Normal May 2012
Eye Cert BT-3605
updated Eye Cert BT-3605 -4/13/2012
Seizure Free at 6 years of age
Teddy Dam: Seizure free at 9 (still living and active)
Teddy Sire: Seizure Free at 8 (still living and active)





Copyright 2010 White Birch Belgian Tervuren. All rights reserved.
Norfolk, MA 02056
ph: 508-541-9236
tlh22